EN16-605M36T
EN16 (605M36T) Engineering steel
EN16 (605M36T) is a high tensile steel through hardening which has excellent ductility and good shock resistance, ideal for manufacturing pistons and high tensile nuts & bolts, as well as high load couplings.
EN16 shares the same good mechanical properties of EN8 but is more resistant to shear loading (stress created when two planes of the same object are trying to slide past one another) and frictional wearing. It is an alternative alloy steel grade to other chromium and nickel high tensile steel specifications and is readily machinable in the supplied condition.
High Peak Steels stock EN16 because it is an excellent ‘all-rounder’ and is used in a wide variety of general engineering applications.
Steel stock range
High Peak Steels stock EN16 (605M36T) in round bar.
Associated standards
UK Standard EN16 | European Grades 38MnB5 | SAE/AISI 4037
EN16 (605M36T) Black
Product | Min size | Max size |
---|---|---|
![]() | 50mm dia | 180mm dia |
![]() | ||
![]() | ||
![]() |
EN16 (605M36T) Bright
Product | Metric sizes Min | Max | Imperial sizes Min | Max |
---|---|---|---|---|
![]() | 8mm dia | 75mm dia | 1/4" dia | 3" dia |
![]() | ||||
![]() | ||||
![]() | 13mm A/F | 46mm A/F | .500" A/F | 1.860" A/F |
Chemical Composition
C | Si | Mn | S | P | Cr | Ni | Mo | |
---|---|---|---|---|---|---|---|---|
Min | 0.32 | 0.1 | 1.3 | 0.22 | ||||
Max | 0.4 | 0.4 | 1.7 | 0.04 | 0.035 | 0.3 |
Mechanicals
Yield N/mm2 | 0.2% proof N/mm2 | UTS (Rm) N/mm2 | Elong (A) % | Red of Area (Z) % | Hardness HB | Impact Test (KV) J |
|
---|---|---|---|---|---|---|---|
Quenched & Tempered to condition R (min) | 495 | 700 | 15 | 201 | 28 | ||
Quenched & Tempered to condition R (max) | 850 | 255 | |||||
Quenched & Tempered to condition S (min) | 585 | 775 | 15 | 223 | 50 | ||
Quenched & Tempered to condition S (max) | 925 | 277 | |||||
Quenched & Tempered to condition T (min) | 680 | 850 | 13 | 248 | 50 | ||
Quenched & Tempered to condition T (max) | 1000 | 302 | |||||
Drawn, Quenched & Tempered to condition T (min) | 700 | 850 | 9 | 248 | 50 | ||
Drawn, Quenched & Tempered to condition T (max) | 1000 | 302 |
Typical applications
- Connecting rods
- High load couplings
- Pistons
- High tensile shafts
- Lifting Gear Spindles
- Gears
- High tensile nuts & bolts